All Terrain Crane
| Brand | Model | Capacity | Downloads |
|---|---|---|---|
| Terex | AC 1000 | 1000 Ton | View Specifications |
| Sany | SAC7000S | 700 Ton | View Specifications |
| Liebherr | LTM 1500-8.1 | 500 Ton | View Specifications |
| Demag | AC 350/6 | 350 Ton | View Specifications |
| Grove | GMK6300L | 300 Ton | View Specifications |
| Terex Demag | AC 250-1 | 250 Ton | View Specifications |
| Grove | GMK5250L | 250 Ton | View Specifications |
| Grove | GMK5220 | 220 Ton | View Specifications |
| Tadano | ATF220G-5 | 220 Ton | View Specifications |
| Demag | AC 220-5 | 220 Ton | View Specifications |
| Terex | Explorer 5800 | 220 Ton | View Specifications |
| Liebherr | LTM 1200-5.1 | 200 Ton | View Specifications |
| Demag | AC 160-1 | 160 Ton | View Specifications |
| Grove | GMK4100L | 100 Ton | View Specifications |
| Demag | AC 100/4L | 100 Ton | View Specifications |
| Demag | AC 80/2 | 80 Ton | View Specifications |
Crawler Crane
| Brand | Model | Capacity | Downloads |
|---|---|---|---|
| Kobelco | CKL2600 | 260 ton | View Specifications |
| Kobelco | CKS2500 | 250 Ton | View Specifications |
| Manitowoc | 11000-1 | 110 Ton | View Specifications |
| Sany | SCC1000E | 100 Ton | View Specifications |
| Kobelco | CKS900 | 90 Ton | View Specifications |
| Manitowoc | 8500-1 | 85 Ton | View Specifications |
| Kobelco | CKS800 | 80 Ton | View Specifications |
| Kobelco | 7065-2 | 65 Ton | View Specifications |
| Sumitomo | SC 650-2 | 65 Ton | View Specifications |
| Sany | SCC600E | 60 ton | View Specifications |
| Kobelco | 7055-2 | 55 Ton | View Specifications |
Rough Terrain Crane
| Brand | Model | Capacity | Downloads |
|---|---|---|---|
| Sany | SRC1000T | 100 Ton | View Specifications |
| Tadano | GR800EX | 80 Ton | View Specifications |
| Tadano | GR600EX | 60 Ton | View Specifications |
| Tadano | GR500EXL | 50 Ton | View Specifications |
| Tadano | GR250N-3 | 25 Ton | View Specifications |
Lorry Crane
| Make | Model | Capacity | Downloads |
|---|---|---|---|
| Palfinger | PK110002SHG | 55 Ton | |
| Fassi | F1100RA.28.2 | 55 Ton | |
| Fassi | F520XP.24 | 26 Ton |